Заточные станки с ЧПУ

| A6 | A6+ | ||
| CAPACITY | Number of Axis | 4 axis | 5 axis |
| Max. workpiece diameter / length | 150 mm / 200L | 250 mm / 300L | |
| Max. number of index | 1-99 | 1-99 | |
| Allowable spiral lead value | ∞ | 1000-∞ mm | |
| Max. lead angle | — | ±30˚ | |
| Max. gash depth | 25 mm | 40 mm | |
| GRINDING WHEELS | Type of grinding wheels | CBN / SDC | CBN / SDC |
| Grinding wheel diameter | Ø200 mm | Ø250 mm | |
| Max. grinding speed | 35 m/s | 35 m/s | |
| GRINDING WHEEL SPINDLE HEAD | Rotation angle | — | ±30˚ |
| Max. rotation speed | 10000 rpm | 10000 rpm | |
| Motor Power | 2.2 KW | 15 KW | |
| Interface of grinding wheel spindle | Direct flange (HSK Optional) | HSK-A63 | |
| WORKTABLE | (Z Axis) Work table stoke lengthe | 395 mm | 670 mm |
| Workpiece center high | 110 mm | 160 mm | |
| Spindle hole taper | MT3 | MT4 | |
| Wheel spindle & Workpiece center distance | 395 mm | 600 mm | |
| ELECTRICAL POWER | Total power consumption | 10KVA | 20KVA |
| CNC System | SYNTEC | SYNTEC | |
| MACHINE LAYOUT | Machine Size (W x D x H) | 1600 x 1250 x 1800 mm | 2700 x 18000 x 2100 mm |
| Machine weight | 3000 kg | 6200 kg |
